KLINGERSIL® C-7400 | |
• Synthetic Fiber • EPDM Binder • Moderate Caustics and Acids • Good Oil Swell Characteristics • Excellent Aging Properties • Good in Light Duty Steam Typical values refer to 1/16" material unless otherwise specified. See graphs for temperature & pressure limits |  |
Creep Relaxation ASTM F38B (1/32") | 25% |
Sealability ASTM F37A (1/32") | <0.30 ml/hr |
Gas Permeability DIN 3535/6 | <0.5 ml/min |
Compressibility ASTM F36J | 7% |
Recovery ASTM F36J | 50% minimum |
Klinger Hot Compression Test | (tested at 3,625-psi gasket stress) |
Thickness Decrease 73°F (23°C) | 9% initial |
Thickness Decrease 572°F (300°C) | 5% additional |
Weight Increase | |
ASTM F146 after immersion in Fuel B 5h/73°F (23°C) | 15% maximum |
Thickness Increase ASTM F146 after immersion in | |
ASTM Oil 1, 5h/300°F (149°C) | 0-15% |
ASTM Oil IRM903, 5h/300°F (149°C) | 15-30% |
ASTM Fuel A, 5h/73°F (23°C) | 0-20% |
ASTM Fuel B, 5h/73°F (23°C) | 5-20% |
Dielectric Strength | |
ASTM D149-95a | 22 kV/mm |
ASTM F104 Line Call Out | F712441B4E24K6M5 |
Leachable Chloride Content FSA Method (Typical) | 200 ppm
|
Density ASTM F1315 | 94 lb/ft3 (1.5 g/cc) |
Color (Top/Bottom) | White/Grey |
Pressure & Temperature Graphs (Click here to learn more about graphs) Material Thickness: 1/16" Liquids  |
Gases & Steam  |
| For Additional Information Call Toll Free 1.800.990.7325 or email info@thermosealinc.com. |