Milam Mica Laminate Milam Mica PSS 130 |
|
• Type PSS All Milam laminates are suitable for use in hot, |
|
Compressibility ASTM F36A | 12-15% |
Recovery ASTM F36A | 38-45% |
Ignition Loss DIN 52911 | <5% |
Stress Relaxation DIN 52913 | 4,786 psi |
Stress Relaxation DIN 52913 | 4,061 psi |
Tang Insert Stainless Steel Thickness | AISI 316 .004" |
Continuous Service Temperature | 1,652°F maximum |
Gas Leakage DIN 3535/6 | >100 ml/min |
Stress | 14,503 psi maximum |
Thickness | .051" |
Thickness Tolerance | +/- 5% of nominal thickness |
Sheet Sizes (Nominal) | 47" x 40" |
Color | Metallic Tan |
| For Additional Information Call Toll Free 1.800.990.7325 or email info@thermosealinc.com. | |