SBR Binder Gasketing KLINGERSIL® C-6327 |
|
• Synthetic Fiber Typical values refer to 1/16" material See graphs for temperature & pressure limits |
|
Creep Relaxation ASTM F38B (1/32") | 35% |
Sealability ASTM F37A (1/32") | <0.20 ml/hr |
Gas Permeability DIN 3535/6 | <0.5 ml/min |
Compressibility ASTM F36J | 15% |
Recovery ASTM F36J | 40% minimum |
Klinger Hot Compression Test | (tested to 392°F [200°C]) |
Thickness Decrease 73°F (23°C) | 16% initial |
Thickness Decrease 572°F (300°C) | 25% additional |
Weight Increase |
|
ASTM F146 after immersion in Fuel B |
|
Thickness Increase |
|
ASTM Oil 1, 5h/300°F (149°C) | 0-10% |
ASTM Oil IRM903, 5h/300°F (149°C) | 30-40% |
ASTM Fuel A, 5h/73°F (23°C) | 0-15% |
ASTM Fuel B, 5h/73°F (23°C) | 20-35% |
Dielectric Strength |
|
ASTM D149-95a | 13 kV/mm |
ASTM F104 Line Call Out | F714532B6E56K6M4 |
Leachable Chloride Content |
|
Density ASTM F1315 | 100 lb/ft3 (1.6 g/cc) |
Color (Top/Bottom) | White |
Pressure & Temperature Graphs (Click here to learn more about graphs) Liquids
| |
Gases & Steam
| |
| For Additional Information Call Toll Free 1.800.990.7325 or email info@thermosealinc.com. | |